Standings Third and Fourth Grade Boys
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 8 | 7 | 1 | 0 | 87.5 | 57 | 20 | 37 | 0 | 14.0 | 0.0 | 14.0 |
| Mariners | 8 | 5 | 3 | 0 | 62.5 | 44 | 40 | 4 | 0 | 10.0 | 0.0 | 10.0 |
| Nationals | 8 | 4 | 3 | 1 | 50.0 | 49 | 32 | 17 | 0 | 9.0 | 0.0 | 9.0 |
| Padres | 8 | 4 | 3 | 1 | 50.0 | 46 | 48 | -2 | 0 | 9.0 | 0.0 | 9.0 |
| Astros | 8 | 4 | 4 | 0 | 50.0 | 39 | 40 | -1 | 0 | 8.0 | 0.0 | 8.0 |
| Twins | 8 | 3 | 4 | 1 | 37.5 | 32 | 44 | -12 | 0 | 7.0 | 0.0 | 7.0 |
| Rangers | 8 | 2 | 5 | 1 | 25.0 | 27 | 39 | -12 | 0 | 5.0 | 0.0 | 5.0 |
| Orioles | 8 | 1 | 7 | 0 | 12.5 | 33 | 64 | -31 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential